Property Attributes
- MLS#2183713
- TypeSingle Family
- Listing Status Active
- CountyUINTAH
- CityVernal
- AreaVernal
- NeighborhoodSUNBURST TERRACE PLANNED UNIT DEVELOPMEN
- Zip84078
- StyleModular
- Year Built2008
- Taxes$ 1224
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Looking for a starter home? Maybe a new rental investment or down sizing? This home is for you! This darling home offers an open concept, 3 bedrooms, garage, and a nice covered cement patio! Areas of the home have been updated to a farmhouse/modern style, and move in ready! Sellers will have the home professionally cleaned prior to closing!
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Elementary School | Vernal Mid | Uintah High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $295,000 |
General Features
| Living Area | 1292.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Pitched |
| Zoning | Single-Family |
| HOA Fee | 20.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Modular |
| Construction Materials | Asphalt |
| Year Built | 2008 |
| Stories Count | 1 |
| Topography | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Electrical and Environmental Controls,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Uintah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | RV Parking,Pets Permitted,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SUNBURST TERRACE PLANNED UNIT DEVELOPMEN |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Uintah |
| City | Vernal |
| Senior Community Y/N | No |
| High School District | Uintah |
| Zoning Description | RES |
| MLS Area | Vernal; Naples; Jensen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Discovery |
| Property Attached Y/N | No |
| Tax Annual Amount | 1224.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Vernal Mid |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Uintah |
| Elementary School District | Uintah |
| PostalCity | Vernal |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Disposal,Jetted Tub,Kitchen: Updated,Range/Oven: Built-In,Vaulted Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1292.0 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Attached |
| Lot Features | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1292.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties