Property Attributes
- MLS#2181266
- TypeSingle Family
- Listing Status Active
- CountyUINTAH
- CityVernal
- AreaVernal
- NeighborhoodSUNBURST TERRACE PLANNED UNIT DEVELOPMEN
- Zip84078
- StyleModular
- Year Built2006
- Taxes$ 1172
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Fully Renovated Vernal Gem! Welcome home to this absolutely adorable 3-bedroom, 2-bathroom home that has been completely renovated including a newer roof and AC and EV charger in the finished garage. It feels like a model home from the moment you walk in! Thoughtfully updated throughout with a fresh, modern style, this home is truly move-in ready and offers an incredible combination of quality, charm, and value. Situated on an almost 1/4-acre lot, there is plenty of room to enjoy the outdoors, entertain, garden, or simply relax. Inside, you'll love the clean finishes, updated look, and inviting layout. If you're looking for a home that feels brand new without the brand-new price tag, this one is a must-see! Beautifully renovated, conveniently located, and priced to sell-don't miss your chance to make this Vernal cutie your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Elementary School | Vernal Mid | Uintah High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $334,900 |
General Features
| Living Area | 1293.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 20.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Modular |
| Security Features | Fire Alarm |
| Construction Materials | Asphalt |
| Year Built | 2006 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Uintah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | RV Parking,Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SUNBURST TERRACE PLANNED UNIT DEVELOPMEN |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Uintah |
| City | Vernal |
| Association Name | sunburstterrace@yahoo.com |
| Senior Community Y/N | No |
| High School District | Uintah |
| Zoning Description | RA-1 |
| Open Parking Spaces | 4.0 |
| MLS Area | Vernal; Naples; Jensen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange,FHA,VA Loan,USDA Rural Development |
| Elementary School | Discovery |
| Property Attached Y/N | No |
| Tax Annual Amount | 1172.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Vernal Mid |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Uintah |
| Elementary School District | Uintah |
| PostalCity | Vernal |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1293.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Refrigerator |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1293.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties