Property Attributes
- MLS#2181572
- TypeSingle Family
- Listing Status Active
- CountyCARBON
- CityEast Carbon
- AreaEast Carbon
- NeighborhoodDRAGERTON SUB
- Zip84520
- StyleBungalow/Cottage
- Year Built1944
- Taxes$ 766
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.15 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Charming 2-Bedroom Bungalow in East Carbon Nestled in the majestic mountains of East Carbon, this cozy 2-bedroom, 1-bath bungalow is ready for its next chapter. Enjoy fresh new paint, a brand-new roof, completely updated plumbing (from the house all the way to the street), and all-new electrical wiring throughout. With a full basement with so much storage space or an extra room! This small, friendly community puts outdoor adventures just minutes from your door while still offering everyday conveniences-local grocery store, elementary school, restaurants, and a credit union. If you're looking for quiet country living with modern updates and mountain views, look no further. Your new home and next adventure await in East Carbon. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruin Point Elementary School | Mont Harmon Middle School | Carbon High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $134,900 |
General Features
| Living Area | 1116.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Refrigerator |
| Zoning | Single-Family |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Other |
| Exclusions | Microwave |
| Year Built | 1944 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Part,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Carbon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DRAGERTON SUB |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Carbon |
| City | East Carbon |
| Senior Community Y/N | No |
| High School District | Carbon |
| Open Parking Spaces | 4.0 |
| MLS Area | East Carbon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Bruin Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 766.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mont Harmon |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Carbon |
| Elementary School District | Carbon |
| PostalCity | East Carbon |
| ADU | No |
Interior Features
| Interior Amenities | Kitchen: Updated |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 638.0 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered |
|---|---|
| Parking Features | Parking: Uncovered,Rv Parking,Extra Height,Extra Length |
| Lot Features | Fenced: Part,View: Mountain |
| Water Source | Secondary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Range,Refrigerator |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1116.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.15 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties