Property Attributes
- MLS#2181468
- TypeSingle Family
- Listing Status Active
- CountyUINTAH
- CityVernal
- AreaVernal
- NeighborhoodSIMPER SUBDIVISION
- Zip84078
- StyleStories: 2
- Year Built2010
- Taxes$ 4401
- Price$ 1,700,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5476
- Lot Size5.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Step inside a truly exceptional custom home where thoughtful design, upscale finishes, and everyday functionality come together beautifully. The stunning custom kitchen sets the tone, while the remarkable primary suite offers a private dressing/sitting area, separate walk-in closets, dual vanities, an oversized shower, and an additional mirrored room that adds a touch of luxury. Smart-home features are seamlessly integrated throughout, with ceiling speakers in every room and four strategically placed Control4 touchscreens for easy control of the home's systems. Outside, the property is just as impressive. Enjoy beautifully landscaped grounds, a charming pergola, and a new concrete pad perfect for basketball, pickleball, outdoor games, or creating your own recreational space. The 40' x 50' three-bay shop offers incredible space for vehicles, equipment, hobbies, or storage and is equipped with propane. With breathtaking views in every direction and extra land to accommodate the lifestyle you've been dreaming of, this property truly stands apart. A rare combination of luxury, space, and functionality-don't let this one pass you by! All information is deemed reliable. Buyer is advised to obtain independent information.
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Elementary School | Vernal Mid | Uintah High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,700,000 |
General Features
| Living Area | 5476.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Gas: Central,Radiant Floor |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family,Agricultural |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stone,Stucco |
| Year Built | 2010 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Fenced: Part,Road: Paved,Secluded Yard,Sprinkler: Auto-Part,Terrain,Flat,Terrain: Grad Slope,View: Mountain,View: Valley,Drip Irrigation: Man-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s) |
| County | Uintah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SIMPER SUBDIVISION |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 21 |
| Full Baths | 2 |
| Status | Active |
| High School | Uintah |
| City | Vernal |
| Senior Community Y/N | No |
| High School District | Uintah |
| Zoning Description | RES |
| Open Parking Spaces | 5.0 |
| MLS Area | Vernal; Naples; Jensen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 226512.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Discovery |
| Property Attached Y/N | No |
| Tax Annual Amount | 4401.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Vernal Mid |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Uintah |
| Elementary School District | Uintah |
| PostalCity | Vernal |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,French Doors,Gas Log,Intercom,Oven: Double,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Instantaneous Hot Water,Granite Countertops,Th |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile,Travertine,Concrete |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3765.0 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Attic Fan,Basement Entrance,Double Pane Windows,Entry (Foyer),Out Buildings,Lighting,Patio: Covered,Porch: Open,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees,Pines,Waterfall |
| Parking Features | Rv Parking,Attached,Detached,Heated,Opener,Workshop |
| Lot Features | Cul-De-Sac,Fenced: Part,Road: Paved,Secluded,Sprinkler: Auto-Part,Terrain: Grad Slope,View: Mountain,View: Valley,Drip Irrigation: Man-Part |
| Water Source | Culinary |
| Total Parking | 7.0 |
| Inclusions | Ceiling Fan,Dog Run,Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Window Coverings,Projector,Video Door Bell(s) |
| Lot Size Area | 5.2 |
| Spa | No |
| Building Area Total | 5476.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 5.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Dog Run,Storage Shed(s),Window Coverings,Projector |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties